|
Domino
Books (Wales) Ltd
P O Box 32 Swansea United Kingdom SA1 4QN Tel. 01792 459378 Fax. 01792 466337 International Tel. +44 (0) 1792 459378 email: sales@dominobooks.co.uk |
![]() |
|
| LITERACY | NUMERACY | |||||||
| View Shopping Basket | ||||||||
|
||||||||
|
|
||||||||
|
CONTENTS
- Pupils'Resources/Activity Sheets
|
||||||||
| SORTING AND MATCHING | ||||||||
| Patterns | ||||||||
| Matching | ||||||||
| Recognising Numbers | ||||||||
| COUNTING TO 5 | ||||||||
| Zero | ||||||||
| Sets to 5 | ||||||||
| Missing Numbers | ||||||||
| Recognising Numbers | ||||||||
| COUNTING TO 10 | ||||||||
| Sets to 10 | ||||||||
| Crossing out what is not needed to 5 | ||||||||
| Crossing out what is not needed to 10 | ||||||||
| NUMBER PAIRS TO 5 AND 10 | ||||||||
| Counting On | ||||||||
| Numbers in Between | ||||||||
| NUMBER LINES | ||||||||
| COUNTING | ||||||||
| Counting to 5 | ||||||||
| Counting to 10 | ||||||||
| lp Coins | ||||||||
| Dots and Numbers | ||||||||
| 1 MORE THAN | ||||||||
| Add 1 | ||||||||
| Counting On | ||||||||
| 1 LESS THAN | ||||||||
| Counting Back | ||||||||
| Coins | ||||||||
| Shopping | ||||||||
| Comparison of Sizes | ||||||||
| NUMBERS AND WORDS | ||||||||
| Leapfrog | ||||||||
| ADDITION | ||||||||
| SUBTRACTION | ||||||||
| REVISION | ||||||||
| Dominoes 1 - 5 | ||||||||
| Numbers and Words Dominoes | ||||||||
| Number Cards | ||||||||
| Count and Match Cards | ||||||||
|
CONTENTS
- Teachers' Notes/Resources
|
||||||||
|
DEVELOPMENT
OF BASIC SKILLS
|
||||||||
| NOTES ON ACTIVITY SHEETS | ||||||||
| EARLY COUNTING | ||||||||
| Recording Numbers | ||||||||
| SORTING | ||||||||
| Matching and Sequencing | ||||||||
| Comparing | ||||||||
| Ordering | ||||||||
| SIMPLE ADDITION | ||||||||
| SIMPLE SUBTRACTION | ||||||||
| MULTIPLICATION | ||||||||
| DIVISION | ||||||||
| Zero or Nought | ||||||||
| Writing Numbers | ||||||||
| Number Cards | ||||||||
| PROBLEM SOLVING | ||||||||
| Getting Maths Noticed | ||||||||
| Mental Maths in the Classroom | ||||||||
| Counting On | ||||||||
| Language for Calculations | ||||||||
| Mental Pictures | ||||||||
| Circle Games | ||||||||
| Rhyme | ||||||||
| Games | ||||||||
| Stories and Rhymes | ||||||||
| ANSWERS | ||||||||
|
Copyright
© Domino Books (Wales) Ltd. All Rights Reserved.
|
||||||||
| Developing
basic skills in maths for 4 - 5 year olds. Contents of First Steps, Beginning Mental Maths 4 - 5 year olds. |