|
Domino
Books (Wales) Ltd
P O Box 32 Swansea United Kingdom SA1 4QN Tel. 01792 459378 Fax. 01792 466337 International Tel. +44 (0) 1792 459378 email: sales@dominobooks.co.uk |
![]() |
|
| LITERACY | NUMERACY | |||||||
| View Shopping Basket | ||||||||
|
||||||||
|
CONTENTS
- Pupils 'Resources/Activity Sheets
|
||||||||
| NUMBERS 1 - 5 | ||||||||
| Number Recognition | ||||||||
| Numbers and Words | ||||||||
| Number Lines to 5 | ||||||||
| How Many? | ||||||||
| Sets to 5 | ||||||||
| Zero | ||||||||
| Make 5 | ||||||||
| Sets to 5 | ||||||||
| Add 1 | ||||||||
| Counting on within 5 | ||||||||
| Addition to within 5 | ||||||||
| Subtraction within 5 | ||||||||
| NUMBERS 1 - 10 | ||||||||
| Number Recongition | ||||||||
| Order of Numbers 1 - 10 | ||||||||
| Numbers and Words | ||||||||
| Counting on within 10 | ||||||||
| 1 More Than | ||||||||
| Add 1 | ||||||||
| 1 Less Than | ||||||||
| Counting on | ||||||||
| Number Lines | ||||||||
| Leapfrog | ||||||||
| Add 2 | ||||||||
| Addition | ||||||||
| Counting back | ||||||||
| Subtraction within 10 | ||||||||
| Coins 1p, 2p and 5p | ||||||||
| The Toyshop | ||||||||
| Change from 10p | ||||||||
| Number Pairs to 10 | ||||||||
| Missing Numbers in Sums | ||||||||
| Making Numbers | ||||||||
| GROUPS | ||||||||
| Pairs | ||||||||
| Groups of 2s | ||||||||
| Count in 2s | ||||||||
| Take away 2 | ||||||||
| Subtract 2 | ||||||||
| Sale in the Toyshop | ||||||||
| NUMBERS 1 - 20 | ||||||||
| Number Recognition to 20 | ||||||||
| Number Lines to 20 | ||||||||
| Counting on | ||||||||
| How Many? | ||||||||
| Addition | ||||||||
| Number Pairs to 20 | ||||||||
| Car Boot Sale | ||||||||
| Counting back; Counting in 3s | ||||||||
| How Many Coins? | ||||||||
| Counting on in Groups | ||||||||
| Missing Numbers in Sums | ||||||||
| Number Patterns | ||||||||
| Change from 20p | ||||||||
| NUMBERS 1 - 30 | ||||||||
| Counting to 30 | ||||||||
| MULTIPLYING | ||||||||
| Count in Groups | ||||||||
| Counting Sets | ||||||||
| DIVISION | ||||||||
| Sharing Between Two | ||||||||
| Sharing Amongst Three | ||||||||
| Dividing | ||||||||
| Doubling | ||||||||
| Halving | ||||||||
| ORDINAL NUMBERS | ||||||||
| First, Second | ||||||||
| SIZE | ||||||||
| Biggest | ||||||||
|
CONTENTS
- Teachers' Notes/Resources
|
||||||||
| DEVELOPMENT OF MATHEMATICAL SKILLS | ||||||||
| NOTES ON ACTIVITIES | ||||||||
| Early Touching/Moving Techniques | ||||||||
| Recording Numbers | ||||||||
| Sorting | ||||||||
| Matching and Sequencing | ||||||||
| Comparing | ||||||||
| Ordering | ||||||||
| Simple Addition and Subtraction | ||||||||
| Multiplication and Division | ||||||||
| Zero or Nought | ||||||||
| Writing Numbers | ||||||||
|
Number Cards |
||||||||
| Problem Solving | ||||||||
| Getting Maths Noticed | ||||||||
| Mental Maths in the Classroom | ||||||||
| Counting | ||||||||
| Counting On | ||||||||
| Language for Calculations | ||||||||
| Moving On | ||||||||
| Mental Pictures | ||||||||
| Circle Games | ||||||||
| Rhyme | ||||||||
| Games | ||||||||
| Stories and Games | ||||||||
| Developing Numeracy Skills Checklist | ||||||||
| ANSWERS | ||||||||
|
Copyright
© Domino Books (Wales) Ltd. All Rights Reserved.
|
||||||||
| Details
of the basic mathematical skills for 5 - 6 year olds. Contents of First Steps, Mental Maths for 5 - 6 year olds. |
||||||||