|
Domino
Books (Wales) Ltd
P O Box 32 Swansea United Kingdom SA1 4QN Tel. 01792 459378 Fax. 01792 466337 International Tel. +44 (0) 1792 459378 email: sales@dominobooks.co.uk |
![]() |
|
| LITERACY | NUMERACY | |||||||
| View Shopping Basket | ||||||||
|
||||||||
|
|
||||||||
|
CONTENTS
- Pupils'Resources/Worksheets
|
||||||||
| WORKSHEETS | ||||||||
| NUMBERS TO 20 | ||||||||
| Addition to 10 | ||||||||
| Make 10 | ||||||||
| Cards to make 10 | ||||||||
| Number Stories | ||||||||
| Addition to 20 | ||||||||
| SUBTRACTION | ||||||||
| Subtraction within 20 | ||||||||
| Missing Numbers within 10 | ||||||||
| ADDITION TO 20 | ||||||||
| Numbers to make 10 | ||||||||
| More Number Stories | ||||||||
| Change from 20p | ||||||||
| COUNTING TO 100 | ||||||||
| PLACE VALUE | ||||||||
| Abacus and Place Value | ||||||||
| Odds and Evens | ||||||||
| MONEY AND SHOPPING | ||||||||
| Shopping to £1 | ||||||||
| Money | ||||||||
| Shopping | ||||||||
| SETS | ||||||||
| Counting Sets of 2 | ||||||||
| To Multiply by 2 | ||||||||
| Counting Sets of 3 | ||||||||
| Counting Sets of 4 | ||||||||
| Counting Sets of 5 | ||||||||
| Counting in 10s | ||||||||
| Counting in Groups; How Many? | ||||||||
| DIVIDING | ||||||||
| Sharing | ||||||||
| Dividing | ||||||||
| Dividing with Remainders | ||||||||
| FRACTIONS | ||||||||
| Half | ||||||||
| Quarter | ||||||||
| Fractions | ||||||||
| Halves and Quarters | ||||||||
| Doubles and Halves | ||||||||
| NEGATIVE NUMBERS | ||||||||
| TIME | ||||||||
| UNITS | ||||||||
| Measurement and Units | ||||||||
| Quantities | ||||||||
| PROBLEMS TO SOLVE | ||||||||
| School Traffic | ||||||||
| On the Buses | ||||||||
| Sunflowers | ||||||||
| In the Car Park | ||||||||
| Sports Day | ||||||||
| SHAPES | ||||||||
| Patterns | ||||||||
| Shapes | ||||||||
| Cutting in Half | ||||||||
| Reflection | ||||||||
| Reflective Symmetry | ||||||||
| MORE PROBLEMS TO SOLVE | ||||||||
| Captain Hook's Treasure; | ||||||||
| Movement | ||||||||
| Position | ||||||||
| PAPERS l TO 10 | ||||||||
|
CONTENTS
- Teachers' Notes/Resources
|
||||||||
| SKILLS NEEDED | ||||||||
| Mental Maths | ||||||||
| NOTES ON WORKSHEETS | ||||||||
| NUMBER | ||||||||
| Number | ||||||||
| Ordering | ||||||||
| Approximate Numbers | ||||||||
| Negative Numbers | ||||||||
| FRACTIONS | ||||||||
| PATTERNS | ||||||||
| Number Patterns and Sequencing | ||||||||
| THE FOUR BASIC MATHEMATICAL OPERATIONS | ||||||||
| Addition | ||||||||
| Subtraction | ||||||||
| Division | ||||||||
| Multiplication | ||||||||
| Comparing | ||||||||
| Zero or Nought | ||||||||
| Number Cards | ||||||||
| PROBLEM SOLVING | ||||||||
| Representing Data | ||||||||
| PATTERNS | ||||||||
| Shapes and Symmetry | ||||||||
| Reflection in a Plane Mirror | ||||||||
| POSITION | ||||||||
| Movement | ||||||||
| Movement and Repeating Patterns | ||||||||
| ANGLES | ||||||||
| Measurement | ||||||||
| GETTING MATHS NOTICED | ||||||||
| Mental Maths in the Classroom | ||||||||
| Language for Calculations | ||||||||
| Moving On | ||||||||
| Mental Pictures | ||||||||
| Circle Games | ||||||||
| Rhyme; Games | ||||||||
| Stories and Rhymes | ||||||||
|
Numeracy Skills Checklist |
||||||||
| ANSWERS | ||||||||
|
Copyright
© Domino Books (Wales) Ltd. All Rights Reserved.
|
||||||||
|
Work on the
basic matematical skills for 6 - 7 year olds. |