|
Domino
Books (Wales) Ltd
P O Box 32 Swansea United Kingdom SA1 4QN Tel. 01792 459378 Fax. 01792 466337 International Tel. +44 (0) 1792 459378 email: sales@dominobooks.co.uk |
![]() |
|
| LITERACY | NUMERACY | |||||||
| View Shopping Basket | ||||||||
|
||||||||
|
|
||||||||
|
CONTENTS
- Pupils'Resources/Work Sheets
|
||||||||
| REVISION | ||||||||
| ADDITION | ||||||||
| Number Wheels | ||||||||
| Addition | ||||||||
| Number | ||||||||
| Triangles | ||||||||
| Addition | ||||||||
| Tens and Units | ||||||||
| Addition Problems | ||||||||
| Hundreds, Tens and Units | ||||||||
| Addition | ||||||||
| The Toy Cupboard | ||||||||
| SUBTRACTION | ||||||||
| Tens and Units | ||||||||
| Subtraction | ||||||||
| Subtraction Problems | ||||||||
| Catch a Penguin | ||||||||
| FRACTIONS | ||||||||
| To Multiply by 2, 3, 4, 5 and 10 | ||||||||
| How Many? | ||||||||
| SETS | ||||||||
| Counting Sets of 6 | ||||||||
| Counting Sets of 7 | ||||||||
| Counting Sets of 8 | ||||||||
| Counting Sets of 9 | ||||||||
| Counting in Groups | ||||||||
| MULTIPLYING PROBLEMS | ||||||||
| Number Wheels | ||||||||
| Division | ||||||||
| Division Problems | ||||||||
| Multiply by 10 | ||||||||
| Divide by Ten | ||||||||
| FRACTIONS | ||||||||
| Fifths and Tenths | ||||||||
| Fraction Problems | ||||||||
| DECIMALS | ||||||||
| MONEY | ||||||||
| Pounds and Pence | ||||||||
| Money Problems | ||||||||
| How Much Does it Cost? | ||||||||
| Lunch Break | ||||||||
| NEGATIVE NUMBERS | ||||||||
| TIME | ||||||||
| PROBLEMS | ||||||||
| Days and Months | ||||||||
| The Ghost in a Box | ||||||||
| Scales | ||||||||
| Hypermarket Sale | ||||||||
| More or Less | ||||||||
| Rounding | ||||||||
| Hotspur UnitedHotspur United V Forest City | ||||||||
| Number Sort/Venn | ||||||||
| Shape Sort/Venn | ||||||||
| A Number Tree | ||||||||
| Pets/Mapping | ||||||||
| Travelling by Train (Graph) | ||||||||
| A Bug's Life (Pictogram) | ||||||||
| Symmetry | ||||||||
| Cooking Measures | ||||||||
| PAPERS 1 to 16 | ||||||||
|
CONTENTS
- Teachers' Notes/Resources
|
||||||||
| DEVELOPMENT OF BASIC MATHEMATICAL SKILLS | ||||||||
| NOTES ON WORKSHEETS | ||||||||
| Discussion of Number System | ||||||||
| Positive Whole Numbers; Negative Whole Numbers | ||||||||
| Concept of Zero | ||||||||
| Fractions | ||||||||
| Ordering | ||||||||
| Approximate Numbers | ||||||||
| FRACTIONS | ||||||||
| DECIMALS | ||||||||
| NUMBER PATTERNS | ||||||||
| Sequencing | ||||||||
| FOUR BASIC MATHEMATICAL OPERATIONS | ||||||||
| Addition | ||||||||
| Subtraction | ||||||||
| Multiplication | ||||||||
| Division | ||||||||
| Comparing | ||||||||
| Zero or Nought | ||||||||
| WRITING NUMBERS | ||||||||
| Number Cards | ||||||||
| PROBLEM SOLVING | ||||||||
| REPRESENTING DATA | ||||||||
| Graphs and Charts | ||||||||
| PATTERNS | ||||||||
| Shapes and Symmetry | ||||||||
| Reflection in a Mirror Line | ||||||||
| POSITION | ||||||||
| Movement | ||||||||
| Repeating Patterns | ||||||||
| ANGLES | ||||||||
| Measurements | ||||||||
| Estimating | ||||||||
| GETTING MATHS NOTICED | ||||||||
| Mental Maths in the Classroom | ||||||||
| Language for Calculations | ||||||||
| Mental Pictures | ||||||||
| GAMES AND ACTIVITIES | ||||||||
| Circle Games | ||||||||
| Rhymes | ||||||||
| Games | ||||||||
| Stories and Rhymes | ||||||||
| Numeracy Skills Checklist | ||||||||
| ANSWERS | ||||||||
|
Copyright
© Domino Books (Wales) Ltd. All Rights Reserved.
|
||||||||
| Work
on the basic matematical skills for 7 - 8 year olds. Contents of First Steps, Mental Maths 7 - 8 year olds. |