|
Domino
Books (Wales) Ltd
P O Box 32 Swansea United Kingdom SA1 4QN Tel. 01792 459378 Fax. 01792 466337 International Tel. +44 (0) 1792 459378 email: sales@dominobooks.co.uk |
![]() |
|
| LITERACY | NUMERACY | |||||||
| View Shopping Basket | ||||||||
|
||||||||
|
|
||||||||
|
CONTENTS
- Pupils' Resources/Work Sheets
|
||||||||
| REVISION | ||||||||
| ADDITION | ||||||||
| Addition Problems | ||||||||
| SUBTRACTION | ||||||||
| Subtraction Problems | ||||||||
| Hundreds, Tens and Units | ||||||||
| MULTIPLYING and DIVIDING | ||||||||
| Problems | ||||||||
| Brackets | ||||||||
| The Pet Shop | ||||||||
| FRACTIONS | ||||||||
| Fraction Problems | ||||||||
| DECIMALS and FRACTIONS | ||||||||
| Decimal Problems | ||||||||
| TIME | ||||||||
| Problems with Time | ||||||||
| The 24-Hour Clock | ||||||||
| Thousands, Hundreds, Tens and Units | ||||||||
| COMMON MULTIPLES | ||||||||
| Factors | ||||||||
| Comparing Fractions | ||||||||
| Tenths and Hundredths | ||||||||
| Multiply by 10 | ||||||||
| Divide by 10 | ||||||||
| Percentages | ||||||||
| Measuring Length | ||||||||
| Time and Travel | ||||||||
| Timetables | ||||||||
| Decimals with Two Places | ||||||||
| Multiply by 100 | ||||||||
| Divide by 100 | ||||||||
| Litres and Millilitres | ||||||||
| Weight | ||||||||
| PROBLEMS | ||||||||
| At Aztec Towers (Costing) | ||||||||
| Sorting (Venn Diagrams) | ||||||||
| The Flat (Areas) | ||||||||
| The Swimming Pool (Tally and Bar Chart) | ||||||||
| Skywalking (Co-ordinates) | ||||||||
| Sorting (Carroll Diagram) | ||||||||
| Car Parking (Bar chart) | ||||||||
| Sunshine (Weather Chart) | ||||||||
| Shopping(Pictogram) | ||||||||
| Apples and Oranges (Pie Chart) | ||||||||
| Going by Bus (Time/Distance Graph) | ||||||||
| Lovejoy's (Auction Prices) | ||||||||
| The Sportshop (Shopping) | ||||||||
| Money Problems | ||||||||
| Shapes | ||||||||
| Scales | ||||||||
| How Many? (Visually Estimating) | ||||||||
| RAPID RECALL | ||||||||
| PAPERS 1-21 | ||||||||
|
CONTENTS
- Teachers' Notes/Resources
|
||||||||
| SKILLS NEEDED IN MATHS | ||||||||
| NOTES ON WORKSHEETS | ||||||||
| NUMBER | ||||||||
| Ordering | ||||||||
| Approximate Numbers | ||||||||
| Negative Numbers | ||||||||
| FRACTIONS | ||||||||
| DECIMALS | ||||||||
| NUMBER PATTERNS | ||||||||
| Sequencing | ||||||||
| Even and Odd Numbers | ||||||||
| FOUR BASIC MATHEMATICAL OPERATIONS | ||||||||
| Comparing; Ordering | ||||||||
| Zero or Nought | ||||||||
| WRITING NUMBERS | ||||||||
| Number Cards | ||||||||
| PROBLEM SOLVING | ||||||||
| Representing Data | ||||||||
| Patterns | ||||||||
| SHAPES and SYMMETRY | ||||||||
| Reflection in a Mirror Line | ||||||||
| POSITION | ||||||||
| Movement | ||||||||
| Movement and Repeating Patterns | ||||||||
| Angles | ||||||||
| MEASUREMENTS | ||||||||
| Getting Maths Noticed | ||||||||
| Mental Maths in the Classroom | ||||||||
| Language for Calculations | ||||||||
| Moving On; Mental Pictures | ||||||||
| Circle Games; Rhyme; Games | ||||||||
| Developing Numeracy Skills Checklist | ||||||||
| ANSWERS | ||||||||
|
Copyright
© Domino Books (Wales) Ltd. All Rights Reserved.
|
||||||||
| Details
of the skills needed in maths for 8- 9 year olds. Contents of First Steps, Mental Maths for 8 - 9 year olds. |