|
Domino
Books (Wales) Ltd
P O Box 32 Swansea United Kingdom SA1 4QN Tel. 01792 459378 Fax. 01792 466337 International Tel. +44 (0) 1792 459378 email: sales@dominobooks.co.uk |
![]() |
|
| LITERACY | NUMERACY | |||||||
| View Shopping Basket | ||||||||
|
||||||||||
|
CONTENTS-
Pupils Resources/Worksheets
|
||||||||||
| NUMBER | ||||||||||
| Colour to Sort | ||||||||||
| Sorting as Sets | ||||||||||
| Sorting by Type | ||||||||||
| Match and Colour | ||||||||||
| Matching Shapes | ||||||||||
| How Many? | ||||||||||
| Counting Objects | ||||||||||
| Writing and Counting Numbers (1-10) | ||||||||||
| Counting to 10 | ||||||||||
| Add 1 | ||||||||||
| Snow White(1-10) | ||||||||||
| Conservation of Number | ||||||||||
| Addition | ||||||||||
| Make 5 | ||||||||||
| Make 10 | ||||||||||
| Take Away Strips | ||||||||||
| Subtraction | ||||||||||
| Add or Subtract | ||||||||||
| Add (Vertical Addition) | ||||||||||
| Take Away (Vertical Subtraction) | ||||||||||
| Find the Missing Numbers | ||||||||||
| Estimates | ||||||||||
| Left Luggage | ||||||||||
| Ordering | ||||||||||
| Catch a Falling Star | ||||||||||
| Money | ||||||||||
| Shopping | ||||||||||
| Car Boot Sale | ||||||||||
| Half | ||||||||||
| Quarter | ||||||||||
| Measuring using Non-Standard Units | ||||||||||
| Measuring and Comparing | ||||||||||
| Measures-Standard Units | ||||||||||
| Patterns - Shapes and Colours | ||||||||||
| Number Bonds | ||||||||||
| Odd and Even Numbers | ||||||||||
| Add 3 Robot | ||||||||||
| Take Away 4 Robot | ||||||||||
| Multiplication and Counting On | ||||||||||
| 2,5, and 10 (Hundred Square) | ||||||||||
| Multiply Squares | ||||||||||
| Bingo (Multiplication) | ||||||||||
| Tens and Units | ||||||||||
| Matching Numbers Bingo (Addition) | ||||||||||
| Sums to 20 | ||||||||||
| Numbers to 1000 | ||||||||||
| Numbers in Words | ||||||||||
| Division | ||||||||||
| Multiplication | ||||||||||
| Units | ||||||||||
| Measuring | ||||||||||
| Money | ||||||||||
| Time | ||||||||||
| Negative Numbers | ||||||||||
| Lists | ||||||||||
| Linking | ||||||||||
| Count and Record | ||||||||||
| Picture Graphs | ||||||||||
| Waiting for the Bus | ||||||||||
| Bar Graphs | ||||||||||
| Weather Chart | ||||||||||
| Sorting and Recording | ||||||||||
| SHAPE AND SPACE | ||||||||||
| Position | ||||||||||
| Measuring Words | ||||||||||
| 2-D Shapes | ||||||||||
| 3-D Shapes | ||||||||||
| Matching Shapes and Sides | ||||||||||
| Angles | ||||||||||
| Moving | ||||||||||
| Symmetry | ||||||||||
| Co-ordinates | ||||||||||
| Points of the Compass | ||||||||||
| Clockwise or Anti-clockwise? | ||||||||||
|
CONTENTS-
Teachers' Notes/Resources
|
||||||||||
| NUMBER | ||||||||||
| Using Maths | ||||||||||
| Early Counting | ||||||||||
| Addition | ||||||||||
| Subtraction | ||||||||||
| Estimating | ||||||||||
| Ordering | ||||||||||
| Money | ||||||||||
| Halves and Quarters | ||||||||||
| Measuring Units | ||||||||||
| Numbers in Words and Figures | ||||||||||
| Sums to 10 and 20 | ||||||||||
| Numbers to 1000 | ||||||||||
| Multiplication and Division | ||||||||||
| Number Patterns | ||||||||||
| Relationships Between Different Operations | ||||||||||
| Function Machines | ||||||||||
| Time | ||||||||||
| Zero and Negative Numbers | ||||||||||
| Sorting | ||||||||||
| 'Weight' | ||||||||||
| Calculators | ||||||||||
| Investigations and Problem Solving | ||||||||||
| Data | ||||||||||
| Lists and Tables | ||||||||||
| Graphs and Data | ||||||||||
| Venn Diagrams | ||||||||||
| Carroll Diagrams | ||||||||||
| Co-ordinates | ||||||||||
| SHAPE and SPACE | ||||||||||
| 2-D Shapes; Angles | ||||||||||
| 3-D Shapes | ||||||||||
| Words of Position | ||||||||||
| Movement | ||||||||||
| Symmetry | ||||||||||
| MISCELLANEOUS | ||||||||||
| Hundred Square | ||||||||||
| Attribute Cards | ||||||||||
|
Two-Centimetre
Squared Paper
|
||||||||||
| Centimetre Squared Paper | ||||||||||
| Dotty Paper (Squares) | ||||||||||
| Dotty Paper (Triangles) | ||||||||||
|
Copyright
© Domino Books (Wales) Ltd. All Rights Reserved.
|
||||||||||
| Mathematics
for Key Stage 1. Detailed contents of Master File, Mathematics, Key Stage 1 for 5 - 7 year olds. The book contains comprehensive teachers' notes and worksheets covering the basic rules and operations of number, zero and negative numbers, fractions, functions, graphs and data, Venn and Carroll diagrams, symmetry. The work is related to everyday situations whenever possible. |