|
Domino
Books (Wales) Ltd
P O Box 32 Swansea United Kingdom SA1 4QN Tel. 01792 459378 Fax. 01792 466337 International Tel. +44 (0) 1792 459378 email: sales@dominobooks.co.uk |
![]() |
|
| LITERACY | NUMERACY | |||||||
| View Shopping Basket | ||||||||
|
|
||||||||
|
||||||||
|
|
||||||||
|
CONTENTS
- Pupils' Resources/Worksheets
|
||||||||
| Shadows | ||||||||
| Teapots and Teacups | ||||||||
| Patterns | ||||||||
| Find the Next Number | ||||||||
| How Many? | ||||||||
| Colour the Animals | ||||||||
| Count the Spots | ||||||||
| Zero Sets | ||||||||
| Sets | ||||||||
| Missing Numbers | ||||||||
| Counting to 10 | ||||||||
| Sets to 10 | ||||||||
| Counting to 5 | ||||||||
| Counting to 10 | ||||||||
| Make 10 | ||||||||
| Counting On | ||||||||
| Numbers in Between | ||||||||
| Number Lines | ||||||||
| Number Pairs to 5 | ||||||||
| Number Pairs to 10 | ||||||||
| Counting to 101p | ||||||||
| Coins | ||||||||
| Boot Sale | ||||||||
| Numbers and Words | ||||||||
| Add 1 | ||||||||
| How Many? | ||||||||
| Counting On | ||||||||
| 1 More Than | ||||||||
| Add On | ||||||||
| Counting Back | ||||||||
| 1 Less Than | ||||||||
| Subtraction | ||||||||
| 1p and 2p Coins | ||||||||
| The Toy Shop | ||||||||
| Coins | ||||||||
| Change from 10p | ||||||||
| Missing Numbers | ||||||||
| Addition | ||||||||
| Make 10 | ||||||||
| Number Stories | ||||||||
| Addition | ||||||||
| Subtraction | ||||||||
| Missing Numbers | ||||||||
| Sums to 20 | ||||||||
| Numbers to Make 10 | ||||||||
| Change from 20p | ||||||||
| Counting to 100 | ||||||||
| Place Value | ||||||||
| The Craft Shop Sale | ||||||||
| Money | ||||||||
| Counting Sets of 2 | ||||||||
| Counting Sets (3s and 4s) | ||||||||
| Counting Sets (5s and l0s) | ||||||||
| How Many? | ||||||||
| Dividing | ||||||||
| Dividing with Remainder | ||||||||
| Fractions | ||||||||
| Halves and Quarters | ||||||||
| Doubles and Halves | ||||||||
| Negative Numbers | ||||||||
| Time | ||||||||
| The Leisure Centre | ||||||||
| Sunshine | ||||||||
| Revision Papers 1 - 10 | ||||||||
|
CONTENTS
- Teachers' Notes and Resources
|
||||||||
| Number | ||||||||
| Ordering | ||||||||
| Negative Numbers | ||||||||
| Fractions | ||||||||
| Number Patterns | ||||||||
| Sequencing | ||||||||
| Even and Odd Numbers | ||||||||
| Addition | ||||||||
| Subtraction | ||||||||
| Multiplication | ||||||||
| Division | ||||||||
| Comparing Size/Time | ||||||||
| Enough/Not Enough | ||||||||
| Ordering | ||||||||
| Zero/Nought | ||||||||
| Writing Numbers | ||||||||
| Number Cards | ||||||||
| Problem Solving | ||||||||
| Representing Data | ||||||||
| Graphs and Charts | ||||||||
| Patterns | ||||||||
| Shapes and Symmetry | ||||||||
| Reflection | ||||||||
| Position | ||||||||
| Movement | ||||||||
| Repeating Patterns | ||||||||
| Angles | ||||||||
| Measurements | ||||||||
| Mental Maths in the Classroom | ||||||||
| Language for Calculations | ||||||||
| Circle Games | ||||||||
| Rhyme | ||||||||
| Games | ||||||||
| Stories and Rhymes | ||||||||
|
Copyright
© Domino Books (Wales) Ltd. All Rights Reserved.
|
||||||||
| Mental
Maths, Key Stage 1. Detailed contents of Master File, Mental Maths for 5
- 7 year olds. There are comprehensive teachers' notes and worksheets. Empahsis is on the pupils understanding the work and being able to discuss how they obtained their answers. The work includes number, ordering, zero and negative numbers, fractions, number patterns, sequencing, addition, subtraction, multiplication and division, comparing sizes and times, problem solving, representation of data, graphs and charts, angles, measurements, the importance of mental maths, the language used in maths, the use of maths in real life. |