|
Domino
Books (Wales) Ltd
P O Box 32 Swansea United Kingdom SA1 4QN Tel. 01792 459378 Fax. 01792 466337 International Tel. +44 (0) 1792 459378 email: sales@dominobooks.co.uk |
![]() |
|
| LITERACY | NUMERACY | |||||||
| View Shopping Basket | ||||||||
|
||||||
|
CONTENTS
- Pupils' Resources/Worksheets
|
||||||
| NUMBER | ||||||
| Addition to 10 | ||||||
| Subtraction to 10 | ||||||
| Fewer | ||||||
| Addition and Subtraction Problems | ||||||
| Tens and Units | ||||||
| Dice/Money | ||||||
| Ordering and Place Value | ||||||
| Shopping and Change | ||||||
| Half and Quarter | ||||||
| Fractions | ||||||
| Measuring | ||||||
| Place Value and Ordering to 1000 | ||||||
| Addition and Subtraction to 20 | ||||||
| Addition and Subtraction Problems | ||||||
| Place Value Cards | ||||||
| Place Value Boards | ||||||
| Pair Bonds to 20 | ||||||
| Number Patterns | ||||||
| Bingo | ||||||
| Five and Ten Times Tables | ||||||
| Multiplication Question Cards/Answer Cards | ||||||
| Multiplication Division | ||||||
| Question Cards/Answer Cards | ||||||
| Problems | ||||||
| Estimates/Units | ||||||
| Car Boot Sale | ||||||
| Price Tags | ||||||
| Time | ||||||
| Number Lines/Negative Numbers | ||||||
| Function Machines Numbers to Base Ten and Two | ||||||
| Addition and Subtraction TUs | ||||||
| Addition and Subtraction HTUs | ||||||
| Mental Arithmetic Cards | ||||||
| Approximate Answers | ||||||
| Fractions | ||||||
| Percentages | ||||||
| Problems | ||||||
| Multiplication and Division | ||||||
| Approximation | ||||||
| Ratio | ||||||
| Square Roots and Indices | ||||||
| Probability | ||||||
|
Units |
||||||
| Decimals and Fractions | ||||||
| ALGEBRA | ||||||
| Missing Numbers and Symbols | ||||||
| Number Patterns | ||||||
| Function Machines | ||||||
| Addition and Multiplication Squares | ||||||
| Co-Ordinates | ||||||
| Prime Numbers and Multiples | ||||||
| Equivalent Fractions | ||||||
| Flowcharts | ||||||
| Function Problems | ||||||
| Co-Ordinates | ||||||
| Graphs | ||||||
| Equations | ||||||
| SHAPE AND SPACE | ||||||
| Shapes | ||||||
| Quadrilaterials | ||||||
| Rectangles and Squares | ||||||
| Sorting | ||||||
| Similarity and Congruency | ||||||
| Town Map | ||||||
| Symmetry | ||||||
| Areas and Perimeters | ||||||
| Areas | ||||||
| Circles and Cubes | ||||||
| Tessellations and Networks | ||||||
| HANDLING DATA | ||||||
| Tally and Frequency | ||||||
| Lists and Tables | ||||||
| Bar Charts | ||||||
| Information and Analysis | ||||||
| Graphs and Pie Charts | ||||||
| Scatter Graphs | ||||||
|
CONTENTS
- Teachers' Notes/Resources
|
||||||
| NUMBER | ||||||
| Early Counting | ||||||
| Addition | ||||||
|
Find the Difference
|
||||||
| Measuring and Units | ||||||
| Place Value and Number Pairs | ||||||
| Multiplication and Division | ||||||
| Relationships Between Different Operations | ||||||
| Zero and Negative Numbers | ||||||
| Sorting | ||||||
| Time | ||||||
| Weight | ||||||
| Fractions | ||||||
| Ratios | ||||||
| Percentages | ||||||
| Approximate Answers | ||||||
| Powers of Whole Numbers | ||||||
| Calculators | ||||||
| Probability | ||||||
| Investigations and Problem Solving | ||||||
| ALGEBRA | ||||||
| Number Patterns | ||||||
| Prime Numbers | ||||||
| Function Machines | ||||||
| Formulae and Equations | ||||||
| Co-Ordinates | ||||||
| Graphs | ||||||
| Equivalent Fraction Graphs | ||||||
| Simple Equations | ||||||
| Mappings | ||||||
| SHAPE AND SPACE | ||||||
| 2-D Shapes | ||||||
| Angles | ||||||
| 3-D Shapes | ||||||
| Movement | ||||||
| Units of Measurement | ||||||
| Line Symmetry | ||||||
| Congruency | ||||||
| Rotational Symmetry | ||||||
| Reflective Symmetry | ||||||
| Perimeters | ||||||
| Areas | ||||||
| Volumes | ||||||
| Enlarging | ||||||
| Tessellation | ||||||
| HANDLING DATA | ||||||
| Sorting and Classifying | ||||||
| Lists and Tables | ||||||
| Graphs and Data | ||||||
| Venn Diagrams | ||||||
| Averages | ||||||
| Tree Diagrams | ||||||
| MISCELLANEOUS | ||||||
| Graph Paper (2mm/10mm/20mm) | ||||||
| Half-Centimetere/Centimetre Squared Paper | ||||||
| Dotty Paper (Squares/Triangles) | ||||||
| Isometric Paper | ||||||
| ANSWERS | ||||||
|
Copyright
© Domino Books (Wales) Ltd. All Rights Reserved.
|
||||||
| Mathematics,
numeracy skills worksheets and teachers' notes following the National Curriculum guidelines. Detailed contents of Master File, Mathematics Key Stage for 7 - 11 year olds. |