|
Domino
Books (Wales) Ltd
P O Box 32 Swansea United Kingdom SA1 4QN Tel. 01792 459378 Fax. 01792 466337 International Tel. +44 (0) 1792 459378 email: sales@dominobooks.co.uk |
![]() |
|
| LITERACY | NUMERACY | |||||||
| View Shopping Basket | ||||||||
|
||||||||
|
|
||||||||
|
CONTENTS
- Pupils' Worksheets/Resources
|
||||||||
| WORKING WITH NUMBERS | ||||||||
| Numbers | ||||||||
| Prime Numbers and Factors | ||||||||
| Fractions | ||||||||
| Percentages | ||||||||
| Decimals | ||||||||
| Place Value and Working with Tens | ||||||||
| Metric Units | ||||||||
| Problems | ||||||||
| Estimates and Approximations | ||||||||
| Ratio | ||||||||
| Scale | ||||||||
| Money Problems | ||||||||
| Metric and Imperial Units | ||||||||
| Directed Numbers | ||||||||
| Index Numbers | ||||||||
| Averages | ||||||||
| Speed, Distance and Time | ||||||||
| ALGEBRA | ||||||||
| Patterns and Sequences | ||||||||
| Function Machines | ||||||||
| Algebraic Terms | ||||||||
| Substitution | ||||||||
| Formulae | ||||||||
| Linear Equations | ||||||||
| Co-ordinates | ||||||||
| Linear Graphs | ||||||||
| Graphs of Linear Equations | ||||||||
| Simultaneous Linear Equation | ||||||||
| Programs in Basic | ||||||||
| Travel Graphs | ||||||||
| Flow Charts | ||||||||
| Inequalities | ||||||||
| Removing Brackets | ||||||||
| Factors | ||||||||
| Trial and Improvement | ||||||||
| Types of Graphs | ||||||||
| Rearranging Formulae | ||||||||
| SHAPE, SPACE AND MEASURES | ||||||||
| Angles | ||||||||
| Plane Shapes | ||||||||
| Angles and Parallel Lines | ||||||||
| Triangles | ||||||||
| Circles | ||||||||
| Areas | ||||||||
| Perimeters | ||||||||
| Volume | ||||||||
| Similar Shapes | ||||||||
| Nets | ||||||||
| Line Symmetry | ||||||||
| Turning | ||||||||
| Transformations | ||||||||
| Enlargements | ||||||||
| Symmetry | ||||||||
| Congruent Figures | ||||||||
| Congruent Triangles | ||||||||
| Loci | ||||||||
| Networks | ||||||||
| HANDLING DATA | ||||||||
| Sets | ||||||||
| Mean, Median and Mode | ||||||||
| Tally and Bar Charts | ||||||||
| Pictograms | ||||||||
| Graphs | ||||||||
| Pie Charts | ||||||||
| Conversion Graphs | ||||||||
| Scatter Diagrams | ||||||||
| Tree Diagrams | ||||||||
| Probability | ||||||||
| Timetables | ||||||||
| Problems - 1 | ||||||||
| Problems - 2 | ||||||||
| Problems - 3 | ||||||||
|
CONTENTS
- Teachers' Notes/Resources
|
||||||||
| NUMBER | ||||||||
|
Reading and
Writing Numbers
|
||||||||
| Multiplication Tables | ||||||||
| Addition | ||||||||
| Subtraction | ||||||||
| Multiplication and Division of Whole Numbers | ||||||||
| Estimation and Approximation | ||||||||
| Problems | ||||||||
| Multiplication and Division | ||||||||
| Place Value | ||||||||
| Fractions | ||||||||
| Decimal Numbers | ||||||||
| Percentages | ||||||||
| Answers to the Nearest Whole Number | ||||||||
| Calculator Errors | ||||||||
| Measuring and Units | ||||||||
| Using Metric Units | ||||||||
| Fractions and Percentages | ||||||||
| Ratio | ||||||||
| Scale | ||||||||
| Trial and Improvement | ||||||||
| Decimal Places | ||||||||
| Significant Figures | ||||||||
| Imperial Units | ||||||||
| Metric Units | ||||||||
| Equivalence of Imperial and Metric Units | ||||||||
| Zero and Negative Numbers | ||||||||
| Index Notation | ||||||||
| Place Value | ||||||||
| Fractions | ||||||||
| Decimals | ||||||||
| Percentages | ||||||||
| Estimation and Approximation | ||||||||
| Mental Arithmetic | ||||||||
| Factors | ||||||||
| Calculators | ||||||||
| Using Mathematics in Other Subjects | ||||||||
| Degree of Accuracy | ||||||||
| Rounding Errors | ||||||||
| Compound Measure | ||||||||
| ALGEBRA | ||||||||
| Explaining Mathematical Data and Results | ||||||||
| Number Patterns | ||||||||
| Prime Numbers | ||||||||
| Factors | ||||||||
| Multiples and Powers | ||||||||
| Relating Sets of Data | ||||||||
| Sequences | ||||||||
| Algebraic Representation of Number Patterns | ||||||||
| Using Letters to Represent Numbers | ||||||||
| Multiplication and Division in Algebra | ||||||||
| Formulae and Equations | ||||||||
| Algebraic Symbols | ||||||||
| Indices (Powers) | ||||||||
| Co-ordinates | ||||||||
| Graphs | ||||||||
| Equivalent Fraction Graphs | ||||||||
| Simple Equations | ||||||||
| Trial and Improvement | ||||||||
| Functions | ||||||||
| Inequalities | ||||||||
| Solving Simultaneous Equations | ||||||||
| Reciprocals | ||||||||
| Special Linear Graphs | ||||||||
| Mappings | ||||||||
| SHAPE, SPACE AND MEASURES | ||||||||
| 2-D Shapes | ||||||||
| Angles | ||||||||
| Special Angles | ||||||||
| Triangles | ||||||||
| 3-D Shapes | ||||||||
| Nets | ||||||||
| Units of Measurement | ||||||||
| Symmetry | ||||||||
| Congruency | ||||||||
| Location of Points | ||||||||
| Bearings | ||||||||
| Rotational Symmetry | ||||||||
| Perimeters | ||||||||
| Areas | ||||||||
| Volumes | ||||||||
| Circles | ||||||||
| 3-D Shapes | ||||||||
| Enlargement | ||||||||
| Quadrilaterals | ||||||||
| Polygons | ||||||||
| Tessellation | ||||||||
| 3-D Co-ordinates | ||||||||
| Loci | ||||||||
| Pythagoras' Theorem | ||||||||
| HANDLING DATA | ||||||||
| Sorting and Classifying | ||||||||
| Collection of Data | ||||||||
| Lists and Tables | ||||||||
| Graphs and Data | ||||||||
| Venn Diagrams | ||||||||
| Network Diagrams | ||||||||
| Averages | ||||||||
| Tree Diagrams | ||||||||
| Probability | ||||||||
| Flow Diagrams | ||||||||
| MISCELLANEOUS | ||||||||
| Graph Paper (2mm/10mm/20mm) | ||||||||
| Half-Centimetre Squared Paper | ||||||||
| Centimetre Squared Paper | ||||||||
| Dotty Paper (Squares) | ||||||||
| Dotty Paper (Triangles) | ||||||||
| Isometric Paper | ||||||||
| Record Sheet | ||||||||
|
Copyright
© Domino Books (Wales) Ltd. All Rights Reserved.
|
||||||||
| Mathematics
Key Stage 3. Detailed contents listinging the skills needed in Mathematics at this level. From Master File Mathematics, Key Stage 3 for 11-14 year olds. |