|
Domino
Books (Wales) Ltd
P O Box 32 Swansea United Kingdom SA1 4QN Tel. 01792 459378 Fax. 01792 466337 International Tel. +44 (0) 1792 459378 email: sales@dominobooks.co.uk |
![]() |
|
| LITERACY | NUMERACY | |||||||
| View Shopping Basket | ||||||||
|
||||||||
|
|
||||||||
|
CONTENTS-
Pupils' Worksheets/Resources
|
||||||||
| LIFE PROCESSES AND LIVING THINGS | ||||||||
| Life Processes | ||||||||
| Cells | ||||||||
| Flowering Plant | ||||||||
| Reproduction - Flowering Plants | ||||||||
| Fertilization | ||||||||
| Seeds and Fruits | ||||||||
| Germination | ||||||||
| Green Leaves and Photosynthesis | ||||||||
| Photosynthesis | ||||||||
| Respiration and Photosynthesis | ||||||||
| Plant Senses | ||||||||
| Body Quiz - Organs | ||||||||
| The Human Skeleton | ||||||||
| Teeth | ||||||||
| Digestion | ||||||||
| Blood and Circulation | ||||||||
| Breathing and Respiration | ||||||||
| Heart Beats and Exercise | ||||||||
| Kidneys and the Liver | ||||||||
| Human Reproduction | ||||||||
| Sensitivity | ||||||||
| Nutrition and Diet | ||||||||
| Microbes and Health | ||||||||
| Tobacco | ||||||||
| Alcohol, Drug Abuse | ||||||||
| Sorting - Keys | ||||||||
| Adaptation and Survival | ||||||||
| Genetics | ||||||||
| Food Chains | ||||||||
| Webs | ||||||||
| Living Together | ||||||||
| Pollution and the Environment | ||||||||
| The Carbon Cycle | ||||||||
| The Nitrogen Cycle | ||||||||
| MATERIALS AND THEIR PROPERTIES | ||||||||
| Solids | ||||||||
| Liquids | ||||||||
| Gases | ||||||||
| Choosing Materials | ||||||||
| Elements | ||||||||
| Atoms | ||||||||
| Compounds | ||||||||
| Mixtures | ||||||||
| Solutions - 1 | ||||||||
| Solutions - 2 | ||||||||
| Separating Mixtures | ||||||||
| Acids, Bases and Alkalis | ||||||||
| The Periodic Table | ||||||||
| Moving Particles | ||||||||
| Atoms and Bonds | ||||||||
| Atoms, Ions and Molecules | ||||||||
| Radioactivity | ||||||||
| The Gas Laws | ||||||||
| Chemical Formulae | ||||||||
| Chemical Equations | ||||||||
| Changing Things | ||||||||
| Types of Chemical Reactions | ||||||||
| Burning and Oxides | ||||||||
| Oxidation and Corrosion | ||||||||
| Rates of Chemical Reactions | ||||||||
| Metals | ||||||||
| Air | ||||||||
| Water | ||||||||
| Rock, Stone and Soil | ||||||||
| The Earth's Rocks | ||||||||
| PHYSICAL PROCESSES | ||||||||
| Electricity | ||||||||
| Electrical Circuits | ||||||||
| Resistance and Energy; | ||||||||
| Switches | ||||||||
| Electronic Switches | ||||||||
| Magnets and Magnetism | ||||||||
| Electromagnets | ||||||||
| Sources of Energy | ||||||||
| Energy | ||||||||
| Forces and Pressure | ||||||||
| Turning Forces | ||||||||
| Machines, Work and Power | ||||||||
| Heat | ||||||||
| Light | ||||||||
| Lenses and the Eye | ||||||||
| Colours and the Electromagnet Spectrum | ||||||||
| Sound | ||||||||
| The Sun, Earth and Moon | ||||||||
|
CONTENTS-
Teachers' Notes/Resources
|
||||||||
| SCIENTIFIC SKILLS | ||||||||
| HOW TO INVESTIGATE | ||||||||
| Planning | ||||||||
| Predicting | ||||||||
| Variables | ||||||||
| Equipment | ||||||||
| Investigations | ||||||||
| Results and Observations | ||||||||
| Interpreting Results | ||||||||
| Fair Tests | ||||||||
| LIFE PROCESSES AND LIVING THINGS | ||||||||
| CHARACTERISTICS OF LIVING THINGS | ||||||||
| PLANTS | ||||||||
| Green Plants | ||||||||
| Life cycle of a Plant | ||||||||
| HUMANS AS ORGANISMS | ||||||||
| Parts of the Body | ||||||||
| Skeleton and Movement | ||||||||
| Teeth | ||||||||
| Digestion | ||||||||
| Nutrition and Diet | ||||||||
| Microbes and Health | ||||||||
| Circulation | ||||||||
| Breathing | ||||||||
| Respiration | ||||||||
| Liver | ||||||||
| Kidneys | ||||||||
| Male and Female Sex Organs | ||||||||
| Female Menstrual Cycle | ||||||||
| Pregnancy | ||||||||
| Sex Education | ||||||||
| Human Life Cycle | ||||||||
| Growing | ||||||||
| Keeping Fit | ||||||||
| Health and Medicines | ||||||||
| Harmful Drugs | ||||||||
| Vertebrates | ||||||||
| Genes | ||||||||
| Characteristics of Animals | ||||||||
| Keys | ||||||||
| Adaptation | ||||||||
| Selective Breeding | ||||||||
| Habitats | ||||||||
| Pollution and Environment | ||||||||
| Food Chains and Webs | ||||||||
| Carbon Cycle | ||||||||
| Nitrogen Cycle | ||||||||
| MATERIALS AND THEIR PROPERTIES | ||||||||
| States of Matter | ||||||||
| Uses of Materials | ||||||||
| Atomic Structure | ||||||||
| Elements and Their Compounds | ||||||||
| Reactivity | ||||||||
| Mixtures | ||||||||
| Solutions | ||||||||
| Separating Mixtures | ||||||||
| Acids, Bases | ||||||||
| Neutralisation | ||||||||
| pH | ||||||||
| Periodic Table | ||||||||
| Kinetic Theory of Matter | ||||||||
| Atoms and Bonds | ||||||||
| Gas Laws | ||||||||
| Chemical Formulae and Equations | ||||||||
| Chemical Changes | ||||||||
| Physical Changes | ||||||||
| Oxidation | ||||||||
| Rates of Chemical Reactions | ||||||||
| Metals | ||||||||
| Air | ||||||||
| Oil | ||||||||
| Water | ||||||||
| Rocks,Stone and Soil | ||||||||
|
Copyright
© Domino Books (Wales) Ltd. All Rights Reserved.
|
||||||||
| Science
Key Stage 3. Detailed contents of the skills needed at this level From Master File Science, Key Stage 3 for 11-14 year olds. |